| Allergies, Cold, & Flu | Strength | $4 Quanity | $10 Quanity |
|---|---|---|---|
| Cetirizine 10mg Tablet | 10mg | 30 | 90 |
| Loratadine 10mg Tablet | 10mg | 30 | 90 |
| Antibiotics | Strength | $4 Quanity | $10 Quanity |
| Amoxicillin Suspension | 125mg/5ml | 80ml, 100ml | = 200ml |
| Amoxicillin Suspension | 200mg/5ml | 50ml, 75ml | = 100 ml |
| Amoxicillin Suspension | 250mg/5ml | 50ml, 75ml | = 100ml |
| Amoxicillin Suspension | 400mg/5ml | 50ml | = 75ml |
| Amoxicillin Capsule | 250mg, 500mg | 30 | 90 |
| Clindamycin Capsule | 150mg | 21 | |
| Cephalexin Capsule | 250mg, 500mg | 30 | 90 |
| Ciprofloxacin Tablet | 250mg, 500mg | 20 | 90 |
| Penicillin VK Tablet | 250mg, 500mg | 30 | |
| SMZ-TMP (Bactrim/Septra) | 400/80mg | 30 | 90 |
| Arthritis & Pain | Strength | $4 Quanity | $10 Quanity |
| Cyclobenzaprine Tablet | 5mg, 10mg | 30 | 90 |
| Ibuprofen Tablet | 400mg, 600mg, 800mg | 30 | 90 |
| Indomethacin Capsule | 50mg | 30 | 90 |
| Meloxicam Tablet | 7.5mg, 15mg | 30 | 90 |
| Naproxen | 250mg, 375mg, 500mg | 90 | 100 |
| Asthma | Strength | $4 Quanity | $10 Quanity |
| Albuterol Nebulizer Solution | 0.08% | 25x3ml vials | 75X3 ml vials |
| Ipratropium Nebulizer Solution | 0.02% | 25x2.5ml vials | 75X3 ml vials |
| Central Nervous System | Strength | $4 Quanity | $10 Quanity |
| Gabapentin Capsule (Neurontin) | 100mg, 300mg, 400mg | 30 | 90 |
| Lamotrigine Tablet (Lamictal) | 25mg, 100mg, 150mg, 200mg, 250mg | 30 | 90 |
| Ropinirole Tablet (Requip) | 0.25mg, 0.5mg | 30 | 90 |
| Topiramate Tablet (Topamax) | 25mg, 50mg, 100mg | 30 | 90 |
| Trihexyphenidyl Tablet (Artane) | 2mg, 5mg | 30 | 90 |
| Cholesterol | Strength | $4 Quanity | $10 Quanity |
| Lovastatin Tablet | 10mg, 20mg, 40mg | 30 | 90 |
| Simvastatin Tablet | 5mg, 10mg, 20mg, 40mg, 80mg | 30 | 90 |
| Diabetes | Strength | $4 Quanity | $10 Quanity |
| Glimepiride Tablet | 1mg, 2mg | 30 | 90 |
| Glipizide Tablet | 5mg, 10mg | 30 | 90 |
| Glyburide Tablet | 2.5mg, 5mg | 30 | 90 |
| Glyburide / Metformin Tablet | 2.5/500mg, 5/500mg | 30 | 90 |
| Metformin Tablet | 500mg, 800mg, 1000mg | 30 | 90 |
| Metformin ER Tablet | ER 500mg, ER 750mg | 30 | 90 |
| Fungal Infection | Strength | $4 Quanity | $10 Quanity |
| Fluconazole Tablet (Diflucan) | 150mg | 1 | 3 |
| Amoxicillin Suspension | 125mg/5ml | 80ml, 100ml | = 200ml |
| Terbinafine Tablet (Lamisil) | 250mg | 20 | 60 |
| Gastrointestinal Health | Strength | $4 Quanity | $10 Quanity |
| Dicyclomine Capsule (Bentyl) | 10mg, 20mg | 30 | 90 |
| Famotidine Tablet (Pepcid) | 20mg | 30 | 90 |
| Metocloparmide Tablet (Reglan) | 5mg, 10mg | 30 | 90 |
| Omeprazole Capsule (Prevacid) | 20mg, 40mg | 30 | 90 |
| Promethazine Tablet (Phenergan) | 12.5mg, 25mg | 30 | 90 |
| Ranitidine Tablet (Zantac) | 150mg, 300mg | 30 | 90 |
| Heart, Blood, & Blood Pressure | Strength | $4 Quanity | $10 Quanity |
| Amlodipine Tablet (Norvasc) | 2.5mg, 5mg, 10mg | 30 | 90 |
| Atenolol Tablet | 25mg, 50mg, 100mg | 30 | 90 |
| Benazepril Tablet (Lotensin) | 5mg, 10mg, 20mg, 40mg | 30 | 90 |
| Carvedilol Tablet (Coreg) | 3.125mg, 6.25mg, 12.5mg, 25mg | 30 | 90 |
| Clonidine Tablet (Catapres) | 0.1mg, 0.2mg | 30 | 90 |
| Furosemide Tablet (Lasix) | 20mg, 40mg, 80mg | 30 | 90 |
| Hydralazine Tablet (Apresoline) | 10mg, 25mg | 30 | 90 |
| Hydrochlorothiazide Tablet (HCTZ) | 12.5mg, 25mg, 50mg | 30 | 90 |
| Lisinopril Tablet (Zestril) | 2.5mg, 5mg, 10mg, 20mg | 30 | 90 |
| Lisinopril / HCTZ Tablet | 10/12.5mg, 20/12.5mg, 20/25mg | 30 | 90 |
| Metoprolol Tartrate Tablet (Lopressor) | 25mg, 50mg, 100mg | 30 | 90 |
| Sotalol HCL Tablet (Betapace) | 80mg | 30 | 90 |
| Sprionolactone Tablet (Aldactone) | 25mg | 30 | 90 |
| Terazosin Capsule (Hytrin) | 1mg | 30 | 90 |
| Men & Women's Health | Strength | $4 Quanity | $10 Quanity |
| Alendronate Tablet (Fosamax) | 35mg, 70mg | 4 | 12 |
| Estradiol Tablet | 0.5mg, 1mg, 2mg | 30 | 90 |
| Medroxyprogesterone Acetate Tablet | 2.5mg, 5mg, 10mg | 30 | 90 |
| Mental Health | Strength | $4 Quanity | $10 Quanity |
| Buspirone Tablet (Buspar) | 5mg, 10mg, 15mg | 30 | 90 |
| Citalopram Tablet (Celexa) | 20mg, 40mg | 30 | 90 |
| Fluoxetine Tablet (Prozac) | 10mg, 20mg, 40mg | 30 | 90 |
| Fluphenazine Tablet (Prolixin) | 1mg | 30 | 90 |
| Lithium Carbonate Capsule | 300mg | 30 | 90 |
| Paroxetine Tablet (Paxil) | 10mg, 20mg | 30 | |
| Trazadone Tablet | 50mg, 100mg, 150mg | 30 | 90 |
| Miscellaneous | Strength | $4 Quanity | $10 Quanity |
| Chlorhexidine Gluconate Solution (Peridex) | 0.12% | 473ml | 3 BOTTLE |
| Lidocaine Viscous Oral Solution | 2% | 100ml | 300 ml |
| Prednisone Tablet | 2.5mg, 5mg | 30 | 90 |
| Nutritional Health | Strength | $4 Quanity | $10 Quanity |
| Folic Acid Tablet | 1mg | 30 | 90 |
| Magnesium Oxide Tablet (MagOx) | 400mg | 30 | 90 |
| Prenatal Plus Tablets | 30 | 90 | |
| Oral Contraceptions | Strength | $4 Quanity | $10 Quanity |
| Ortho-Cyclen (Sprintec) | 28 | ||
| Ortho Tri-Cyclen (Tri-Sprintec) | 28 | ||
| Skin Conditions | Strength | $4 Quanity | $10 Quanity |
| Hydrocortisone Cream | 1%, 2.5% | 30gm | 90gm |
New Patient?